Index of Persons

Daniel James UPDYKE (28 May 1824 - 7 May 1898)
Daniel Jr UPDYKE (17 Jan 1814 - ____)
Edith UPDYKE (7 Dec 1807 - 7 Mar 1841)
Hannah Elizabeth UPDYKE (18 May 1835 - 23 Jan 1900)
John UPDYKE (5 Sep 1800 - 1848)
John Richard UPDYKE (16 Nov 1826 - 24 Apr 1848)
Lydia UPDYKE (28 Aug 1817 - 22 Jul 1898)
Lydia Ann UPDYKE (20 Oct 1826 - 13 Feb 1855)
Mary Emily UPDYKE (18 Jan 1833 - 15 Nov 1899)
Mary Francis UPDYKE (6 Nov 1830 - 3 Apr 1848)
Nancy UPDYKE (6 Feb 1802 - 18 Mar 1872)
Ruth UPDYKE (2 Sep 1809 - 2 Jun 1891)
Ruth Elizabeth UPDYKE (29 May 1828 - 3 Feb 1848)
Susan Ann UPDYKE (29 May 1828 - ____)
William Jonathan UPDYKE (19 Nov 1825 - ____)
Ralph W UPPERMAN (28 Mar 1902 - 22 Jun 1988)
URBAN (____ - ____)
Andrew URBAN (20 May 1817 - 6 Jan 1887)
Baby URBAN (4 May 1888 - 1888)
Charles Andrew URBAN (18 Nov 1856 - 17 Jul 1933)
Charles Howard URBAN (29 May 1904 - 16 Oct 1962)
Clysta Eulale URBAN (11 Sep 1907 - 28 Dec 1984)
Donna URBAN (____ - ____)
Frances Carrie URBAN (1 Jul 1928 - 25 Aug 1968)
George Arthur URBAN (26 May 1896 - 11 Mar 1966)
Hazel Muree URBAN (8 Nov 1894 - 20 Nov 1985)
Helen Mary URBAN (____ - ____)

UP (John M A UPDIKE - Etta VISSER )
BACK (Rufus UPDIKE - Daniel UPDYKE )
NEXT (Jeanne Ann URBAN - Ignace VAILLANCOURT )

SURNAMES

HOME


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 01-May-23 06:10:58 Pacific Standard Time.